Bamford Village

Fell Race Results 2010

Fell Race Results 2010
Position Bib Number Time Name Club Category
1 7 28.07 STUART BOND DPFR M
2 41 29.10 ANDREW THATE DARK PEAK M
3 64 29.53 SIMON COLDRICK PENNINE FELL RUNNERS M
4 207 30.04 ANDY PEAD GOYT VALLEY STRIDERS M40
5 178 30.12 MARK TUCKETT DPFR M
6 168 30.21 TOM WILD MACCLESFIELD HARRIERS M
7 22 30.31 ALLAN BOGLE ACTIVE CANARIA .COM M
8 198 30.41 NEIL NORTHROP DPFR M
9 114 30.53 JOHN BOYLE DPFR M40
10 12 32.00 STEVE ROEBUCK PENSTONE F R 0
11 82 32.24 CARL EGDELL DPFR M
12 155 32.28 ANDREW WAINWRIGHT 0 M40
13 118 32.31 MARTIN CROSBY ALTRINCHAM AC M40
14 35 32.42 MICK STENTON DARK PEAK M40
15 163 32.52 JONNY WILSON FAT BOYS M
16 65 33.18 ALLEN WILLIAMS 0 M40
17 132 33.29 TIM RUTTER HALLAMSHIRE HARRIERS M
18 170 33.38 PETER DAVIES 0 M
19 30 33.39 LEE LANGDON PENNINE M40
20 129 33.42 MATTHEW HULLEY DPFR M
21 203 33.44 CHRIS CARTER 0 M
22 174 33.46 COLIN LYNCH TOTLEY AC M40
23 29 33.47 LEE STORY PENISTON M
24 179 33.52 RICHARD SNOWDEN  TOTLEY AC M40
25 21 34.02 STEVE STOREY DPFR M50
26 111 34.04 JOE NUTTAL PENNINE M
27 165 34.11 JON SLATE HALLAMSHIRE HARRIERS M
28 172 34.15 MICHAEL THOMAS 0 M
29 214 34.16 GRAHAM SCHOFIELD DPFR M
30 95 34.19 STEVE KNOWLES PENNINE M
31 43 34.27 DAVID RIELY SHEFFIELD HASH HOUSE  M40
32 133 34.30 STUART HUTCHINSON HALLAMSHIRE HARRIERS M
33 177 34.33 STEVEN HARGREAVES 0 M
34 31 34.48 PHIL SWAN GLOSSOPDALE HARRIERS M
35 55 34.54 IAN WINTERBURN DPFR M40
36 14 35.05 KEITH G HOLMES DPFR M50
37 194 35.13 ZANTHE WRAY  DPFR F
38 42 35.25 LAURA GIBSON TOTLEY AC F
39 121 35.42 RICHARD WHEELER SHEFFIEL UNI M
40 59 35.55 NICK BAYNES FAT BOYS M40
41 1 35.58 SIMON REED NOTTS AC M50
42 116 36.05 PHIL APPLEGATE 0 M
43 102 36.05 CHRIS JACKSON GLOSSOPDALE HARRIERS M
44 79 36.13 MATT BOYES 0 M40
45 193 36.21 PHILIP MORRIS PENNINE FELL RUNNERS M
46 164 36.26 PIPPA WILKIE DPFR F40
47 169 36.29 MATHEW WITHICOMBE 0 M
48 81 36.32 PAUL FALSET DPFR M
49 182 36.34 DAVID FOOKS 0 M40
50 13 36.36 GARY DEAN PENISTON FRAC M
51 74 36.43 JEFF SPENCER 0 M
52 8 36.44 JULIAN HILL 0 M40
53 185 36.53 ASHLEY KAY DPFR M50
54 3 36.37 David Watson 0 M
55 201 36.58 JACK FOXHALL DPFR M
56 33 37.06 RON REES PENNINE FELL RUNNERS M50
57 26 37.16 ALAN BRENTANALL PENNINE FELL RUNNERS M60
58 9 37.20 IAIN MOUNT UNAT M
59 19 37.25 MARK GODISON TOTLEY AC M40
60 38 37.26 NICK MORRIS PENNISTON FRAC M
61 186 37.27 ROB MOORE DPFR M40
62 213 37.31 STEPHEN DAY 0 M
63 6 37.35 PHIL ABBOTT Long eaton M
64 202 37.46 CHRIS CAROE 0 M
65 134 37.55 STEVEN MORAN HALLAMSHIRE HARRIERS M40
66 175 37.59 DAVID GREENSTREET  0 M40
67 112 38.00 PAUL HODEN FAT BOYS M40
68 85 38.05 STUART WOODHEAD PENISTON FRAC M50
69 97 38.08 STEVE WATHALL RETFORD M50
70 28 38.13 MARK PLATTS STAFFS MOORLAND AC M
71 103 38.23 STEVE MATHEWS DPFR M40
73 73 38.37 MICHAEL DOCHERTY 0 M50
74 184 38.41 NEALE VANSTONE FAT BOYS M40
75 143 38.43 BILL GOODWIN PENNINE M40
76 92 38.44 HEATHER MARSHALL ANGELS F
77 93 38.45 HUW GEORGE 0 M
78 5 38.46 Peter davidson PENISTONE AAC M
79 80 39.00 PETER GROVER 0 M40
80 72 39.05 MAX HOWARD RETFORD M50
81 54 39.08 MIKE NOBLE PENNINE M60
82 211 39.09 TOM PAPE TEAM CARSEC M
83 51 39.10 DAVID PEARSON DRINKING CLUB M
84 141 39.12 ANDY HOWIE PENNINE M50
85 115 39.15 CHRIS EDWARDS 0 M
86 77 39.18 MARTIN LYNE 0 M
87 140 39.20 JACK BARBER GLOSSOPDALE HARRIERS M19
88 84 39.21 ALISON HIGGINS FAT BOYS F40
89 98 39.40 LYNN BLAND DPFR F40
90 209 39.46 STEPHEN BULL GOYT VALLEY STRIDERS M
91 63 39.51 PETER STANLEY PENNISTON FRAC M50
92 144 39.52 WAYNE PARKINSON PENISTON FRAC M40
93 127 39.55 ANDY BUCK STEEL CITY STRIDERS M50
94 149 40.03 DAVID HOLMES DPFR M50
95 66 40.06 TREVOUR BURTON STEEL CITY STRIDERS M50
96 94 40.10 DAVID PARRY STEEL CITY STRIDERS M50
97 206 40.17 KEN WOODCOCK GOYT VALLEY STRIDERS M50
98 50 40.20 ROBERT JOLLEY DRINKING CLUB M
99 62 40.26 MICHAEL BOURNE DPFR M40
100 216 40.27 MARTIN BLUNDELL 0 M40
101 173 40.28 CHRISTOPHER SUMMERS 0 M
102 99 40.33 DAVID SUGDEN DPFR M40
103 210 40.35 NICK WOFFENDER 0 M
104 124 40.38 MICHAEL NUNN HIM STR M60
105 166 40.40 RUSELL WING 0 M40
106 57 40.42 MICHAEL BALDWIN DENBY DALE TRAVELLERS M50
107 11 40.47 PIPPA WEIR TOTLEY AC F50
108 205 40.48 RICHARD GARDINER 0 M
109 176 40.52 DEAN YOUNG SHEFFIED STRIDERS M
110 45 40.53 DAVID BONE 0 M40
111 90 40.55 GERANT HUGHES 0 M40
112 162 40.57 KEITH PARKER DPFR M50
113 109 41.02 JULIA NOLAN DARK PEAK F40
114 70 41.07 MARK ELWIS 0 M40
115 110 41.10 PAUL BOWERBANK TOTLEY AC M50
116 76 41.14 DAVE FOSTER PENISTONE M50
117 108 41.20 STEPHEN HARTLEY 0 M
118 83 41.35 PAUL SANDERSON DPFR M40
119 100 41.37 GEOFFREY DIMELOW PENNISTON FRAC M50
120 212 41.41 JOHN STUSON STEEL CITY STRIDERS M40
121 145 41.42 JOHN HERBERT DPFR M50
122 183 41.44 EOIN CONNAUGHTON DPFR M40
123 180 41.46 RAYMOND CRICHLOW 0 M
124 91 41.47 DAVID COSSLEY BARNSLEY HARRIERS M
125 89 41.51 KEVIN BOSKIL PENISTON FRAC M50
126 160 41.51 CHRIS LEE SHEFFIELD RUNNING CLUB M40
127 25 41.55 JO ARMISTEAD DPFR F
128 208 41.56 SHAUN CORAM 0 M40
129 60 41.58 NAOMI BAYNES DARK PEAK F
130 24 42.05 GEORGE SCOTT PENNINE FELL RUNNERS M60
131 107 42.07 STEVE DICKINSON PENISTON M40
132 152 42.09 STEVE GREEN 0 M50
133 161 42.14 PHIL HOWSON STEEL CITY STRIDERS M40
134 189 42.15 KIRSTY BRYAN-JONES DPFR F40
135 137 42.19 THOMAS PRITCHARD 0 M
136 104 42.24 ALISON BARRETT STEEL CITY STRIDERS F
137 142 42.25 ELAINE ROSE PENNINE F40
138 147 42.27 JILL GASCOIGNE 0 F40
139 192 42.29 DONNA CLARIDGE DPFR F40
140 204 42.32 CLARE GARDINER 0 F
141 34 42.35 JIM PAXMAN dark peak M50
142 195 42.38 NICK WHITTINGHAM PENISTONE  M50
143 150 42.41 ANDREW GREENWOOD 0 M
144 68 43.03 HANND TORN 0 M
145 139 43.08 JOHN BARBAR GLOSSOPDALE HARRIERS M50
146 136 43.18 EMMA GRZONA 0 F
147 10 43.24 THOMAS RAMSDEN 0 0
148 217 43.27 JOHN LEARY 0 M60
149 153 43.28 MARIA KLISZ TOTLEY AC F40
150 135 43.30 ROSS NAPIER 0 M40
151 40 43.34 JOHN FIELD 0 M50
152 215 43.39 KEVIN DUDLEY DPFR M
153 181 43.39 ANN FOOKS 0 F
154 2 43.39 Paul Towler Hansworth M
155 101 43.42 PETER HEATHERSHAW STEEL CITY STRIDERS M60
156 188 43.44 PENNY COLLIER DPFR F40
157 190 43.50 GEOFF NICHOLAS DPFR M50
158 75 43.56 MARTIN SPENCER 0 M
159 71 44.00 LYNDA HOWARD RETFORD F50
160 58 44.04 EMMA DENT 0 F40
161 36 44.05 PETER STENTON DARK PEAK M19
162 43 44.10 DAVID RIELY SHEFFIELD HASH HOUSE  M40
163 128 44.11 DEBBIE SMITH DPFR F
164 61 44.26 KAREN MACDONALD MACC HARRIERS F40
165 218 44.27 ALICE DUNCAN 0 F
166 87 44.32 SARAH PHELAN DPFR F
168 200 44.54 MARK HAWLEY 0 M40
169 37 45.12 RAY BROWN PENISTON FRAC M60
170 20 45.33 GRAHAM REVEES BRADWELL M60
171 15 45.45 CHRIS MILLNER 0 M40
172 52 46.13 ALLAN ARMOUR SCOTTISH VETS M50
173 67 46.15 HOLLY REA 0 F
174 154 46.23 DAVID ARUNDALE DPFR M50
175 39 46.28 BARBARA HAIGH PENISTON FRAC F60
176 123 46.44 RICHARD HAKES DPFR M50
177 167 46.49 MIKE LLDDINS 0 M40
178 32 47.00 AILSA PARK PFRAC F
179 17 47.04 CARL BUCKLEY  GLOSSOPDALE HARRIERS M60
180 27 47.09 DAVID NEEDHAM PENISTONE FOOTPATH R M60
181 78 47.12 SARAH LAND 0 F40
182 130 47.27 JOHN GUNNEE DPFR M40
183 120 47.33 ALAN BURGESS HANDSWORTH M60
184 126 47.37 ALEX HURD 0 M
185 23 47.37 JO WALLER DPFR F50
186 53 47.59 ALEXIS DINSMORE PENNINE F60
187 44 48.02 CAROL BEETIE STEEL CITY STRIDERS F50
188 117 48.10 IAN WADE HANDSWORTH M
189 122 48.12 FEE WOMERSLEY TOTLEY AC F40
190 4 48.14 STUART BENFELD 0 M40
191 148 48.25 JOSEPH COTTRILL 0 M19
192 47 48.23 DON STOMS DRINKING CLUB M
193 125 49.05 ROGER HULLEY DPFR M60
194 113 49.11 HEATHER BEAUMOUNT TOTLEY AC F
195 49 49.12 THOMAS PEARSON DRINKING CLUB M
196 156 49.37 JOATHAN BURY 0 M
197 199 49.42 KATE BROOME 0 F40
198 86 49.44 CLAIRE NORMAN 0 F
199 48 49.49 MAGIC PATCHETT DRINKING CLUB M
200 197 50.03 WAYNE BINEY 0 M40
201 159 50.06 DEBORAH STEVENSON FRA F40
202 187 50.22 JOHN OSTRASKIS 0 M40
203 158 50.49 KEN PRICE 0 M50
204 151 51.17 EMMA PRATT 0 F
205 56 51.32 TOM JOHNSTONE 0 M40
206 157 51.50 ALISON ILLINGWORTH  0 F50
207 146 52.03 FIONA HULLEY 0 F
208 16 52.57 BERYL BUCKLEY GLOSSOPDALE HARRIERS F60
209 119 53.53 ROBERT TURNER 0 M
210 138 54.09 JONATHAN ALLEN 0 M
211 191 56.51 JULIE NICHOLAS 0 F50
212 69 56.59 GARY BROOKS 0 M40
213 105 57.39 MELANIE SANDERS BARNSLEY HARRIERS F50
214 106 57.40 STEVEN CARDWELL 0 M40
215 88 60.17 ELLEN BROOKES PENISTON FRAC F
216 96 60.30 KEV SAVILLE DPFR M40
217 196 62.18 AIDAN LINSKILL TOTLEY AC M
218 18 63.48 ALEX HOLTUM 0 M50
219 171 77.34 LISA GODFREY 0 F
220 131 77.34 DEMELZA WHITBREAD 0 F

 

Updated 25/07/2010

Enter supporting content here